![]()
| CHECKING ACCOUNT | |||||||||||||
| 6/1 | Balance | $2,167.26 | Income | Expense | |||||||||
| Date | To Who | W/D | Dep | Member-ship | Other Income | Utilities | Post Office | Food Expense | Printing | Building Maint | Memorial Fund | Member-ship Pd | Other Exp |
| 7/7 | PEC (#2547) | $ 79.00 | $ 79.00 | ||||||||||
| 7/7 | City of Blanco (#2548) | $ 55.00 | $ 55.00 | ||||||||||
| 7/7 | Deposit-Dues | $ 120.00 | $ 120.00 | ||||||||||
| 7/2 | Postmaster (#2544) | $ 72.00 | $ 72.00 | ||||||||||
| 7/2 | Kim's-Sign,Printing (#2545) | $ 58.50 | $ 58.50 | ||||||||||
| 7/9 | Deposit-Dues | $ 240.00 | $ 240.00 | ||||||||||
| 7/9 | Dept of TX-2010 Dues (#2549) | $ 260.00 | $ 260.00 | ||||||||||
| 7/9 | Dept of TX-2009 Dues (#2550) | $ 78.00 | $ 78.00 | ||||||||||
| 7/14 | Transfer to Building Fund | $ 50.00 | $ 50.00 | ||||||||||
| 7/16 | Deposit-Dues | $ 200.00 | $ 200.00 | ||||||||||
| 7/17 | Dept of TX-Dues (#2552) | $ 130.00 | $ 130.00 | ||||||||||
| 7/23 | Deposit-BMD | $ 11.00 | $ 11.00 | ||||||||||
| 7/23 | Deposit-Dues | $ 120.00 | $ 120.00 | ||||||||||
| 6/25 | B Huguelet-Supplies June BMD (#2546 ) | $ 14.24 | $ 14.24 | ||||||||||
| Sub-Totals | $ 796.74 | $ 691.00 | $ 680.00 | $ 11.00 | $134.00 | $ 72.00 | $ 14.24 | $ 58.50 | $ 50.00 | $ - | $ 468.00 | $ - | |
| EOM Balance | $2,061.52 | $ 691.00 | $796.74 | ||||||||||
| BUILDING FUND | |||||||||||||
| Balance | $ 175.00 | ||||||||||||
| 7/14 | Deposit-Hacker | $ 50.00 | |||||||||||
| 7/16 | Deposit-Posey | $ 500.00 | |||||||||||
| Balance | $ 725.00 | ||||||||||||
| MEMORIAL FUND | |||||||||||||
| 5/15 | Balance | $ 50.00 | |||||||||||
| Balance | $ 50.00 | ||||||||||||
| SAVINGS ACCOUNT | |||||||||||||
| Balance | $ 418.53 | ||||||||||||
| 7/1 | Interest | $ 0.13 | |||||||||||
| 2/28 | Balance | $ 418.66 |
![]()